| Geluidsabsorptiecoëfficiënt: | 0,85 | Compressiesterkte: | ≥10 kPa |
|---|---|---|---|
| Dikte: | 40-200 kg/m³ | Milieu-impact: | Recyclebaar en milieuvriendelijk |
| Afmetingen: | Varieert (bijvoorbeeld planken van 600x1200 mm) | Productnaam: | Thermische isolatie minerale wol |
| Wateropname: | Laag | Thermische geleidbaarheid: | 0,035 W/m·K |
| materiaal: | Minerale wol | Kleur: | Meestal geel of bruin |
| Toepassingen: | Isolatie van gebouwen, HVAC, industriële apparatuur | Dikte: | 25-100mm |
| Brandwerendheid: | Niet-brandbaar, klasse A1 | Installatiemethode: | Mechanische bevestiging of lijmverbinding |
| Temperatuurbestendigheid: | -268°C tot 700°C | ||
| Markeren: | black faced rock wool blanket,industrial thermal insulation blanket,mineral wool insulation with warranty |
||
Engineered for robustness and reliability, FANRYN’s Black Faced Rock Wool Blanket is specifically developed for industrial insulation where thermal efficiency, fire safety, and durability are paramount. The integrated black mat facing adds structural integrity, reduces fiber release, and offers a clean, functional finish suitable for exposed or concealed installations.
![]()
![]()
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
High-Temperature Stability: Withstands continuous exposure up to 1000°C, making it ideal for boilers, furnaces, and exhaust systems.
Superior Fiber Integrity: Fine fiber diameter (7±1µm) and low shot content (≤12%) ensure consistent density and excellent resilience.
Easy Installation: Flexible yet firm structure allows easy cutting, shaping, and fitting around complex geometries without compromising performance.
Health & Safety Compliant: Low dust emission and non-irritant fibers ensure safer handling and installation.
Energy Saving: Significant reduction in heat loss supports energy conservation and operational cost reduction.
Insulation for external wall, roofing and floating floor
Insulation for big sized pipeline
ROCK WOOL blanket is widely used in public, commercial and residential buildings as well as industrial plants, for applications such as roofing, external wall, partition wall and floating floor to provide fire protection, thermal insulation, acoustic control and condensation control.
Wire Mesh
Aluminum foil facing
Fiberglas cloth
![]()
![]()
Our experienced QC team will inspect product's quality in every process
Plastic bag + woven bag (Standard Export Packing).
Usual 15-20 work days after placing order
Special product with special specification can be made to order.
The warranty of our products is one year. If our products or packing exist quality problem, we will replace or compensate accordingly.