| Dikte: | 40-200kg/m3 | Type: | Andere warmte-isolatiematerialen, deken, steenwol, minerale steenwol geluidsvezelisolatie steenwolde |
|---|---|---|---|
| Kleur: | GEEL | Dikte: | 30100mm |
| Applicatie: | Constructie, 25-200 mm, isolatie van stoompijpen, isolatie van metalen gebouwen, materiaal voor ther | Materiaal: | Glasvezel, basalt, steenwol, gabbro, glasvezel |
| Grade van brandbaarheid: | Niet-ststreden graad A1, niet-ststreden klasse A | Functie: | Niet -ontvlambaar, waterdichte, warmte -isolatie, vochtig bewijs, isolerend/brandwerende/geluidsabso |
| Thermische geleidbaarheid: | 0,032 W/mk, 0,038 W/mK, 0,032-0,06 W/mk | Vezeldiameter: | 4-6 μm, 3 μm-5 μm, 4-7 μm |
| Pakket: | PP- en PE-zakken, 1.PP- en PE-zakken 2. op maat gemaakt door klanten, buitenverpakking met een gewev | Functie: | Waterdicht, thermisch behoud |
| Maat: | 1200*600 mm | Warmtegeleiding: | 0,038-0,042 w/mk, 0,037-0,042 w/mk |
| Hydrofobiciteit: | ≥98% | ||
| Markeren: | custom rock wool insulation,precision-engineered mineral wool,thermal insulation with warranty |
||
Your project is unique. Your insulation should be too. FANRYN specializes in manufacturing rock wool boards that meet exact project requirements, from standard builds to highly specialized applications.
| Properties | Board | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
Rigorous Quality Control: Every batch is monitored throughout production—from raw material selection to fiberizing, curing, and cutting. We ensure density tolerance within ±10% and low shot content (≤12%) for consistent performance.
Customization at Your Fingertips:
Density: We produce boards from 40 kg/m³ to 200 kg/m³ to suit your structural and performance needs.
Dimensions & Thickness: While 1200x600mm is standard, we can customize length, width, and thickness (30-100mm standard, other thicknesses on request) to minimize waste and speed up installation.
Specialty Facings Available: Enhance functionality with integrated facings.
Black Scrim Reinforcement: For added tensile strength.
Aluminum Foil: Acts as a vapor barrier and reflective insulation.
Fiberglass Cloth: For high-temperature applications and durability.
![]()
Wire Mesh
Aluminum foil facing
Fiberglas cloth
![]()