| Temperatuurbereik: | -50°C tot 650°C | Geluidsabsorptie: | Tot 50 dB |
|---|---|---|---|
| Brandwerendheid: | Klasse A1 | Certificeringen: | ASTM, ISO, CE, ENZ. |
| Dikte: | 10-200 kg/m3 | Compressieve sterkte: | 50-300 kPa |
| Applicatie: | Bouwisolatie | Thermische geleidbaarheid: | 0.035-0.044 W/mK |
| Vochtabsorptie: | Minder dan 1% | Milieu -impact: | Niet giftig en duurzaam |
| Installatiemethode: | Batt, Board of Spray | Type isolatie: | Thermisch |
| Materiaal: | Mineraalwol | ||
| Markeren: | customizable glass wool blanket,glass wool blanket with OEM options,glass wool blanket wide density range |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket For projects that demand precise specifications, FANRYN offers a highly customizable Glass Wool Blanket. With an extensive range of densities (10-48 kg/m³) and thicknesses (25-200 mm), we can tailor the product to your exact thermal, acoustic, and structural needs. Our OEM services extend to custom facings and packaging, providing a complete, bespoke insulation solution. Product parameter of the glass wool