| Duurzaamheid: | Langdurig | Materiaal: | Mineraalwol |
|---|---|---|---|
| Milieu -impact: | Milieuvriendelijk | Chemische weerstand: | Niet corrosief |
| Gebruik: | Thermische isolatie | Installatiemethode: | Losse vulling of batts |
| Vochtweerstand: | Waterafstotend | Compressieve sterkte: | 10-20 kPa |
| Toepassingsgebieden: | Daken, muren, vloeren, leidingen | Dikte: | 10-50 kg/m3 |
| Thermische geleidbaarheid: | 0.035-0.045 W/MK | Geluidsabsorptie: | Hoog |
| Brandweerstand: | Klasse A1 | Type: | Vezelachtige isolatie |
| Thermische weerstand: | R-3.5 per inch | ||
| Markeren: | acoustic glass wool board,glass wool board for noise reduction,machine shop soundproofing glass wool |
||
Glass Wool Board Product introduction of the glass wool board Designed for industrial noise control, FANRYN Acoustic Glass Wool Board effectively absorbs sound in noisy environments like machine shops and manufacturing facilities. Its porous fiber structure converts sound energy into minimal heat, significantly reducing ambient noise levels and protecting workers' hearing. Product parameter of the glass wool board Item Unit Index Standard Bulk density kg/m3 24-96 GB/T 5480.3