| Verpakking: | PE | Krimptemperatuur: | 250-400℃ |
|---|---|---|---|
| Gebruik: | Dak | Vochtpercentage: | ≤5% |
| Gewicht van het volume: | 10-48 kg/m3 | Dikte: | 12kg/m3 |
| Hert opname: | ≤0,3% | Applicatie: | Isolatie voor muren, daken en vloeren |
| Hydrofoob: | > 98% | Oppervlak: | Aluminiumfolie/zwart weefsel |
| Thermische geleidbaarheid: | 0.038W/mK | Voordeel: | Geluidsabsorptie en geluidsreductie |
| Werktemperatuur: | 250 ℃ | Brandwerendheid: | Klasse A |
| Geluidsabsorptie: | ≥0,75 | ||
| Markeren: | glass wool blanket uniform density,glass wool blanket easy to cut,glass wool blanket easy install |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket Experience the difference of a high-quality insulation material. FANRYN's Glass Wool Blanket is manufactured with precision to ensure uniform thickness, consistent density, and a homogeneous color. Its superior resilience and soft texture make it exceptionally easy for contractors to handle, cut, and install, saving time and labor costs on any project. Product parameter of the glass wool blanket Item Unit Index