| dikte: | 40-200 kg/m3 | Milieu -impact: | Milieuvriendelijk |
|---|---|---|---|
| Dampdoorlaatbaarheid: | 0,1 ng/Pa.sm | Geluidsabsorptie: | 0.9 NRC |
| Thermische geleidbaarheid: | 0,035 w/mk | Installatiemethode: | Losse vulling of matten/rollen |
| Chemische weerstand: | Resistent tegen de meeste chemicaliën | Brandweer: | Klasse A1 |
| Dimensionale stabiliteit: | ≤1% | Materiaal: | Mineraalwol |
| Vochtweerstand: | Niet-hygroscopisch | Temperatuurbestendigheid: | Tot 650°C |
| Wateropname: | ≤1% | Compressieve sterkte: | ≥40 kPa |
| Markeren: | FSK facing insulation laminate,professional FSK facing material,FSK facing for insulation lamination |
||
Product Introduction Of the FSK FACING As an ideal laminating material, PSK Facing is engineered to be bonded with glass wool, rock wool, and mineral wool. It transforms standard insulation batts into complete, high-performance systems by adding a tough, protective jacket that acts as a vapor and radiant barrier. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene / 60 gsm