| Sollicitatie: | Dak-, muur- en vloerisolatie | Type isolatie: | Thermische isolatie |
|---|---|---|---|
| Materiaal: | Minerale vezels | Milieu -impact: | Milieuvriendelijk |
| dikte: | 10-100 kg/m3 | Chemische weerstand: | Resistent tegen de meeste chemicaliën |
| Vochtweerstand: | Waterafstotende | Duurzaamheid: | Langdurig |
| Geluidsabsorptie: | Hoog | Thermische geleidbaarheid: | 0.035-0.045 W/MK |
| Brandwerendheid: | Niet-stuchtig | producttype: | Mineraalwol |
| Installatiemethode: | Losse vulling, batts of boards | Certificeringen: | ASTM, UL, CE, ENZ. |
| Temperatuurbereik: | -200°C tot 650°C | ||
| Markeren: | fire-rated FSK facing insulation,FSK facing for duct insulation,fire-rated pipe insulation facing |
||
Product Introduction Of the FSK FACING Meet fire safety standards without compromising performance. Our WPSK-4525A PSK Facing features a fire-retardant adhesive and carries a Class 1 Fire Rating, making it the safe choice for wrapping air conditioning ducts and heating pipelines in commercial and residential buildings. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene /