| Geluidsabsorptie: | ≥0,75 | Chemische weerstand: | Uitstekend |
|---|---|---|---|
| Thermische weerstand: | R-4 per inch | Wateropname: | ≤1% |
| Compressieve sterkte: | ≥40 kPa | Brandwerendheid: | Klasse A1 |
| Buigsterkte: | ≥40 kPa | Thermische geleidbaarheid: | 0,035 w/mk |
| Installatiemethode: | Losse vulling of batts | producttype: | Mineraalwol |
| Vochtweerstand: | Goed | Milieu -impact: | Milieuvriendelijk |
| dikte: | 10-200 kg/m3 | Sollicitatie: | Dak-, muur- en vloerisolatie |
| Markeren: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose