| Geluidsabsorptie: | ≥0,75 | Chemische weerstand: | Uitstekend |
|---|---|---|---|
| Thermische weerstand: | R-4 per inch | Wateropname: | ≤1% |
| Compressieve sterkte: | ≥40 kPa | Brandwerendheid: | Klasse A1 |
| Buigsterkte: | ≥40 kPa | Thermische geleidbaarheid: | 0,035 w/mk |
| Installatiemethode: | Losse vulling of batts | producttype: | Mineraalwol |
| Vochtweerstand: | Goed | Milieu -impact: | Milieuvriendelijk |
| dikte: | 10-200 kg/m3 | Sollicitatie: | Dak-, muur- en vloerisolatie |
| Markeren: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
Product Overview
Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency.
Primary Application
Perfect for exterior steel-framed walls, exposed floors, and crawlspace ceilings.