| Vochtweerstand: | Waterafstotende | Dikte: | 10-100 kg/m3 |
|---|---|---|---|
| formulier: | Vezels | Gebruik: | Isolatie |
| Geluidsabsorptie: | Hoog | Materiaal: | Mineraalwol |
| Type isolatie: | Thermisch | Installatiemethode: | Losse, batts of rollen |
| Compressieve sterkte: | ≥ 40 kPa | Milieu -impact: | Milieuvriendelijk |
| Thermische geleidbaarheid: | 0.035-0.044 W/mK | Brandweerstand: | Klasse A1 |
| Toepassingstemperatuur: | -50°C tot 650°C | Chemische weerstand: | Resistent tegen de meeste chemicaliën |
| Dimensionale stabiliteit: | Geen krimp of uitbreiding | ||
| Markeren: | industrial rock wool insulation blanket,high-temperature mineral wool blanket,pipeline insulation rock wool blanket |
||
Product introduction of the Rock Wool Blanket Designed for demanding industrial environments, FANRYN Industrial Rock Wool Blanket provides reliable high-temperature insulation for pipelines, boilers, and mechanical equipment. With a melting point exceeding 1000°C, this durable blanket ensures energy conservation and personnel protection in refineries, power plants, and manufacturing facilities. Product details of the Rock Wool Blanket Product parameter of the Rock Wool