| Productnaam: | Formaldehydevrije glaswol | Persoonlijkheid: | Milieuvriendelijk |
|---|---|---|---|
| Type: | Plaat of deken | Breedte: | 0.6-1.25 m |
| Verpakking: | Plasticzakken | Gebruik: | Warmtebehoud van staalconstructies |
| Markeren: | Formaldehyde Vrije Glaswol,Isolatiemateriaal Glasvezelwol |
||
Productintroductie van formaldehydevrije glaswol
Fanryn Formaldehyde Free Glasswool maakt gebruik van een nieuwe formaldehydevrije thermische bindmiddel
om verschillende soorten formaldehydevrije, milieuvriendelijke glaswol en andere
een soort glaswol.
![]()
![]()
Productparameter
| Artikel 1 | Eenheid | Specificatie | Standaard |
| Dichtheid | Gewicht van het product: | 20 tot 80 | GB/T 5480.3 |
| Gemiddelde vezeldia | m | 5 tot 8 | GB/T 5480.4 |
| Watergehalte | % | ≤ 1 | GB/T 3007-1982 |
| Ontvlambaarheid | Niet-brandbare stoffen van klasse A1 | GB 8624-2012 | |
| Verminderingstemperatuur | °C | 250 tot 400 | GB/T 11835-2007 |
| Thermische geleidbaarheid | w/m·k | 0.034-0.062 | GB/T 10294 |
| Hydrofobie | % | ≥ 98 | GB/T 10299 |
| Vochtgehalte | % | ≤ 5 | GB/T 16401-1986 |
| Geluidsabsorptiecoëfficiënt | 1.03 methode voor productmengselsets 24 kg/m3 2000 Hz |
GBJ47-83 | |
| Formaldehyde-uitstoot | niet gevonden | GB50325-2001 |
![]()
Productgrootte van formaldehydevrije glaswol
| Dichtheid ((kg/m3) | Dikte ((m) | Lengte (m) | Breedte (m) |
| 10-48 | 0.025-0.2 | 5 tot 30 | 0.6 |
| 10-48 | 0.025-0.2 | 5 tot 30 | 1.1 |
| 10-48 | 0.025-0.2 | 5 tot 30 | 1.15 |
| 10-48 | 0.025-0.2 | 5 tot 30 | 1.2 |
| 10-48 | 0.025-0.2 | 5 tot 30 | 1.25 |
| Dichtheid ((kg/m3) | Dikte ((m) | Lengte (m) | Breedte (m) | Pcs/verpakking |
| 24-96 | 0.025-0.1 | 0.6-1.25 | 0.6 | 5 tot 18 |
| 24-96 | 0.025-0.1 | 0.6-2.4 | 1.1-1.25 | 5 tot 18 |
Producttoepassing vande formaldehydevrije glaswol
1. Warmtebehoud van de muur
2. Warmtebehoud van de staalconstructie
3. Interne scheidingswand
4De treincompartiment.
5. geluidsabsorptie en akoestische isolatie
Productie geconfronteerdde formaldehydevrije glaswol
Folien-Scrim-Kraft geconfronteerd
Alum-glasmateriaal
Glasvezelweefsel
Productieverpakking vande formaldehydevrije glaswol
1. Vacuüm plastic zak + geweven zak
2Vacuüm plastic zak + geweven zak + PE zak
3Alleen plastic zak
Opmerking: OEM is aanvaardbaar