| Dichtheid: | 40-200 kg/m3 | Zuurheidscoëfficiënt: | 1.6 |
|---|---|---|---|
| Temperatuurbestendigheid: | Tot 650°C | Toepassing: | Geschikt voor verschillende bouw- en industriële toepassingen |
| Isolatieprestaties: | Uitstekende thermische en akoestische isolatie | Chemische weerstand: | Resistent tegen de meeste zuren, alkalis en organische oplosmiddelen |
| Kleur: | Bruin | Wateropname: | ≤1% |
| Brandweerstand: | Klasse A | milieuvriendelijkheid: | Gemaakt van natuurlijke en recyclebare materialen |
| Materiaal: | Steenwol | Installatiemethode: | Gemakkelijk te snijden en te installeren met minimaal stof en afval |
| Duurzaamheid: | Langdurig en niet verslechterend na verloop van tijd | Vochtbestendigheid: | niet-hydrofiele |
| Markeren: | Rockwool Board 30mm Thickness,Insulation Material Rockwool Board |
||
FANRYN Rock wool board is made from natural rocks such as basalt and limestone,
The rocks are melted in a cupola at temperature of >1450 °C, and the molten lava is
fiberized by a spinner. The inorganic fibers are bonded together using a thermosetting
resin to form the final product which is cut into suitable sizes for easy handling and
installation.
![]()
Product parameter of the Rock Wool Board
| Properties | Board | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
|
Thermal Conductivity (W/mK, at70±5℃) |
≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
|
Shot Content (shot size>0.25mm) |
≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
Product size of the Rock Wool Board
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()